Performance
Key Stage 2 Data 2025
Table showing pupils achieving the Expected Standard at the end of Key Stage 2
| Subject | Newburn Manor Primary School | National |
| Reading | 97% | 75% |
| Writing | 86% | 72% |
| Maths | 93% | 74% |
| Spelling, Punctuation and Grammar | 90% | 73% |
| Combined (R, W, M) | 86% | 62% |
Table showing pupils achieving the Higher Standard at the end of Key Stage 2
| Subject | Newburn Manor Primary School | National |
| Reading | 31% | 33% |
| Writing | 20% | 13% |
| Maths | 41% | 26% |
| Spelling, Punctuation and Grammar | 38% | 30% |
| Combined (R, W, M) | 20% | 8% |
Average Scaled Scores 2025
| Subject | Newburn Manor Primary School | National |
| Reading | 107 | 106 |
| Maths | 107 | 105 |
| Spelling, Punctuation and Grammar | 108 | 105 |
Key Stage 2 Data 2024
Table showing pupils achieving the expected standard at the end of Key Stage 2
| Subject | Newburn Manor Primary School | National |
| Reading | 80% | 74% |
| Writing | 77% | 72% |
| Maths | 80% | 73% |
| Spelling, Punctuation and Grammar | 83% | 72% |
| Combined (R, W and M) | 73% | 61% |
Table showing pupils achieving the higher standard at the end of Key Stage 2
| Subject | Newburn Manor Primary School | National |
| Reading | 27% | 28% |
| Writing | 10% | 13% |
| Maths | 23% | 24% |
| Spelling, Punctuation and Grammar | 50% | 32% |
| Combined (R, W and M) | 3% | 8% |
Average Scaled Scores 2024
| Subject | Newburn Manor Primary School | National |
| Reading | 105 | 105 |
| Maths | 105 | 104 |
| Spelling, Punctuation and Grammar | 107 | 105 |
Key Stage 2 Data 2023
Table showing pupils achieving expected standard at the end of Key Stage 2
| Subject | Newburn Manor Primary | National |
| Reading | 81% | 73% |
| Writing | 74% | 71% |
| Maths | 93% | 73% |
| Spelling, Punctuation and Grammar | 89% | 72% |
| Combined (R, W and M) | 74% | 59% |
Table showing pupils achieving the higher standard at the end of Key Stage 2
| Subject | Newburn Manor Primary | National |
| Reading | 44% | 28% |
| Writing | 15% | 14% |
| Maths | 22% | 23% |
| Spelling, Punctuation and Grammar | 41% | 31% |
| Combined (R, W and M) | 11% | 8% |
Average Scaled Scores
| Subject | Newburn Manor Primary | National |
| Reading | 107 | 105 |
| SPaG | 107 | 105 |
| Maths | 106 | 104 |
Key Stage 1 Data 2023
Table showing pupils achieving expected standard at the end of Key Stage 1
| Subject | Newburn Manor Primary | National |
| Reading | 77% | 67% |
| Writing | 70% | 58% |
| Maths | 77% | 68% |
| Combined (R, W and M) | 67% |