Performance
Key Stage 2 Data 2024
Table showing pupils achieving the expected standard at the end of Key Stage 2
Subject | Newburn Manor Primary School | National |
Reading | 80% | 74% |
Writing | 77% | 72% |
Maths | 80% | 73% |
Spelling, Punctuation and Grammar | 83% | 72% |
Combined (R, W and M) | 73% | 61% |
Table showing pupils achieving the higher standard at the end of Key Stage 2
Subject | Newburn Manor Primary School | National |
Reading | 27% | 28% |
Writing | 10% | 13% |
Maths | 23% | 24% |
Spelling, Punctuation and Grammar | 50% | 32% |
Combined (R, W and M) | 3% | 8% |
Average Scaled Scores 2024
Subject | Newburn Manor Primary School | National |
Reading | 105 | 105 |
Maths | 105 | 104 |
Spelling, Punctuation and Grammar | 107 | 105 |
Key Stage 2 Data 2023
Table showing pupils achieving expected standard at the end of Key Stage 2
Subject | Newburn Manor Primary | National |
Reading | 81% | 73% |
Writing | 74% | 71% |
Maths | 93% | 73% |
Spelling, Punctuation and Grammar | 89% | 72% |
Combined (R, W and M) | 74% | 59% |
Table showing pupils achieving the higher standard at the end of Key Stage 2
Subject | Newburn Manor Primary | National |
Reading | 44% | 28% |
Writing | 15% | 14% |
Maths | 22% | 23% |
Spelling, Punctuation and Grammar | 41% | 31% |
Combined (R, W and M) | 11% | 8% |
Average Scaled Scores
Subject | Newburn Manor Primary | National |
Reading | 107 | 105 |
SPaG | 107 | 105 |
Maths | 106 | 104 |
Key Stage 1 Data 2023
Table showing pupils achieving expected standard at the end of Key Stage 1
Subject | Newburn Manor Primary | National |
Reading | 77% | 67% |
Writing | 70% | 58% |
Maths | 77% | 68% |
Combined (R, W and M) | 67% |
Key Stage 2 Data 2019
Table showing pupils achieving expected standard at the end of Key Stage 2
Subject | Newburn Manor Primary | National |
Reading | 84% | 73% |
Writing | 84% | 78% |
Spelling, Punctuation and Grammar | 92% | 78% |
Maths | 96% | 79% |
Combined (R, W and M) | 80% | 65% |
Table showing pupils achieving greater depth at the end of Key Stage 2
Subject | Newburn Manor Primary | National |
Reading | 28% | 27% |
Writing | 24% | 20% |
Spelling, Punctuation and Grammar | 28% | 36% |
Maths | 36% | 27% |
Combined (R, W and M) | 20% | 11% |
School progress measures
Subject | Progress Score |
Reading | 4.5 |
Writing | 2.9 |
Maths | 3.4 |
Average Scaled Scores
Subject | Newburn Manor Primary | National |
Reading | 107 | 104 |
SPaG | 106 | 106 |
Maths | 107 | 105 |
Key Stage 2 Data 2018
Table showing pupils achieving expected standard at the end of Key Stage 2
Subject | Newburn Manor Primary | National |
Reading | 92% | 75% |
Writing (TA) | 80% | 78% |
Spelling, Punctuation and Grammar | 92% | 78% |
Maths | 92% | 76% |
Combined (R, W and M) | 80% | 64% |
Table showing pupils achieving greater depth at the end of Key Stage 2
Subject | Newburn Manor Primary | National |
Reading | 24% | 28% |
Writing | 8% | 20% |
Spelling, Punctuation and Grammar | 28% | 34% |
Maths | 24% | 24% |
Combined (R, W and M) | 8% | 10% |
School progress measures
Subject | Progress score |
Reading | +2.0 |
Writing | -0.2 |
Maths | +2.8 |
Average Scaled Scores
Subject | Newburn Manor Primary | National |
Reading | 105 | 105 |
SPaG | 106 | 106 |
Maths | 105 | 104 |
Key Stage 1 Data 2018
Table showing pupils achieving expected standard at the end of Key Stage 1
Subject | Newburn Manor Primary | National |
Reading | 80% | 76% |
Writing | 73% | 70% |
Maths | 77% | 76% |
R, W and M | 67% | 65% |
2018 Year 1 phonics test results: 88% of children passed the test
Table showing pupils achieving expected standard at the end of Key Stage 2
Subject | Newburn Manor Primary |
National |
Reading | 88% | 71% |
Writing (TA) | 76% | 76% |
Maths | 92% | 75% |
SPAG | 64% | 77% |
Combined RWM | 68% | 61% |
Table showing pupils achieving learning at greater depth at the end of Key Stage 2
Subject | Newburn Manor Primary | National |
Reading | 28% | 25% |
Writing (TA) | 12% | 18% |
Maths | 28% | 23% |
SPAG | 20% | 31% |
Combined RWM | 12% | 9% |
Table showing pupils achieving expected standard at the end of Key Stage 1
Subject | Newburn Manor Primary | National |
Reading | 81% | 76% |
Writing | 73% | 68% |
Maths | 81% | 75% |
2017 Year 1 phonics test results: 87% of children passed the test
Table showing pupils achieving expected standard at the end of Key Stage 2
Subject | Newburn Manor Primary | National | Progress Measure |
READING | 85% | 66% | 2.8 |
WRITING | 81% | 74% | 1.5 |
MATHS | 81% | 70% | 2.8 |
SPAG | 77% | 72% | n/a |
Combined R, W, M | 73% | 53% |
Table showing pupils achieving learning at great depth at the end of Key Stage 2
Subject | Newburn Manor Primary | National |
READING | 35% | 19% |
WRITING | 27% | 15% |
MATHS | 31% | 17% |
SPAG | 27% | 22% |
Combined R, W, M | 15% | 5% |
- A score of 0 means pupils in this school on average do about as well at KS2 as those with similar prior attainment nationally.
- A positive score means pupils in this school on average do better at KS2 as those with similar prior attainment nationally.
- A negative score means pupils in this school on average do worse at KS2 as those with similar prior attainment nationally.
The pupils' marks in the test are converted to a scaled score where 100 is the average score in the country. All pupils' scores in a school are then averaged to give an overall school scaled score:
Subject | Newburn Manor Primary | National |
READING | 106 | 103 |
MATHS | 106 | 103 |
SPAG | 105 | 104 |
Table showing pupils achieving expected standard at the end of Key Stage 1
Subject | Newburn Manor Primary | National |
READING | 77% | 74% |
WRITING | 73% | 66% |
MATHS | 77% | 73% |
2016 Year 1 phonics test results: 82% of children passed the test
Children achieving GLD (Good Level of Development): 83% of pupils (69% National - 2015 figure)